Description
Dahua IPC-HDW1431SP price in Bangladesh | Dahua IP Camera | Dahua CCTV Camera Price
Dahua IPC-HDW1431SP price in Bangladesh
4MP WDR IR Eyeball Network Camera
> 1/3” 4 Megapixel progressive CMOS
> H.265& H.264 dual-stream encoding
> 20fps@4M(2688×1520) &25/30fps@3M(2304×1296)
> WDR(120dB), Day/Night(ICR), 3DNR, HLC, AGC, BLC
> Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
> 2.8 mm fixed lens (3.6mm optional)
> Max IR LEDs Length 30m
> IP67, PoE
> H.265& H.264 dual-stream encoding
> 20fps@4M(2688×1520) &25/30fps@3M(2304×1296)
> WDR(120dB), Day/Night(ICR), 3DNR, HLC, AGC, BLC
> Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
> 2.8 mm fixed lens (3.6mm optional)
> Max IR LEDs Length 30m
> IP67, PoE
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/3” 4 Megapixel progressive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 2688(H) x1520(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM/ROM | 512MB/32MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.08Lux/F2.0( Color,1/3s,30IRE)
0.3Lux/F2.0( Color,1/30s,30IRE) 0Lux/F2.0(IR on) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Distance up to 30m(98ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto/ Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 12 |
Reviews
There are no reviews yet.