Description
Dahua NVR1B08HS-8P/E price for sale. Buy best NVR brand in Bangladesh from CC Camera Dealer in Bangladesh. Best CCTV Camera price in Bangladesh provided by Credible Technology Dhaka.
We are providing all kinds of Security cameras along with CCTV Camera packages and CCTV camera installation services in Bangladesh.
Dahua NVR1B08HS-8P/E price in Bangladesh
Specification:
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Dual-core embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded LINUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio and Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Camera Input | 8 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Talk | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | 1 HDMI, 1 VGA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920×1080, 1280×1024, 1280×720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decoding Capacity | 1ch@6MP 30fps, 4ch@1080P 25fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-screen Display | 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD | Camera title, Time, Camera lock, Motion detection, Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.265+/H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 6MP/5MP/4MP/3MP/1080P/ 720P/ D1&etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Rate | 40Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | 16Kbps ~ 20Mbps Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Mode | Manual, Schedule(Regular(Continuous), MD, Stop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Detection and Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trigger Events | Recording, PTZ, Tour, Video Push, Snapshot, and Screen Tips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Detection | Motion Detection, MD Zones: 396 (22 × 18),
and Tampering |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm input | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relay Output | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback and Backup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sync Playback | 1/4/9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search Mode | Time /Date, MD and Exact Search
(accurate to second) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Backup Selection, Digital Zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backup Mode | USB Device/Network |
Third-party Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-party Support | Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, and more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | 1 RJ-45 port (10/100Mbps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE | 8 ports(IEEE802.3at/af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Function | HTTP/HTTPS, TCP/IP, IPv4/IPv6, RTSP, UDP, NTP, DHCP, DNS, IP Filter, IP Search(Support IP camera, DVR, NVS and etc.), P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Fiber Interface | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. User Access | 128 users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | iPhone, iPad, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF ,SDK, CGI Conformant |
Reviews
There are no reviews yet.