Description
Hikvision DS-2CD2112F-I IP Camera price in Bangladesh | Hikvision DS-2CD2112F-I Price in Bangladesh | Hikvision IP Camera Price list in Bangladesh | Hikvision IP Camera service provider in Bangladesh | Hikvision IP Camera supplier in Bangladesh | Hikvision 1MP IP Camera price in Bangladesh | Hikvision 3MP IP Camera price in Bangladesh | Hikvision 4MP IP Camera price in Bangladesh |
Hikvision DS-2CD2112F-I IP Camera price in Bangladesh
Camera | ||
---|---|---|
Image Sensor: | | | 1/3″ Progressive Scan CMOS |
Min. Illumination: | | | Color: 0.028 lux @ ƒ/2.0 B/W: 0 lux with IR |
Lens: | | | Fixed, 4 mm @ ƒ/2.0 (2.8 mm, 6 mm, 12 mm option) Horizontal angle of view: 92.5° (2.8 mm), 73.1° (4 mm), 46° (6 mm), 22° (12 mm) |
Lens Mount: | | | M12 |
Adjustment Range: | | | Pan: 0° to 355°/tilt: 0° to 75°/rotate: 0° to 355° |
Day& Night: | | | IR cut filter with auto switch |
Wide Dynamic Range: | | | Digital WDR |
Digital noise reduction: | | | 3D DNR |
Compression Standard | ||
Video Compression: | | | H.264/MJPEG |
H.264 Type: | | | Main Profile |
Video bit rate: | | | 32Kbps~16Mbps |
Dual Stream: | | | Yes |
Image | ||
Max. Image Resolution: | | | 1280×960 |
Frame Rate: | | | 30 fps (1280 × 960), (1280 x 720), (704 x 576), (640 x 480) |
Image Settings: | | | Rotate mode, Saturation, Brightness, Contrast adjustable by
client software or web browser |
BLC: | | | Yes, zone configurable |
ROI: | | | Yes, up to 3 configurable areas |
3D DNR: | | | Support |
Network | ||
Network Storage: | | | Built-in Micro SD/SDHC/SDXC slot, up to 128G, NAS(NFS, SMB/CIFS) |
Alarm Trigger: | | | Line Crossing, Intrusion Detection, Motion detection, Dynamic analysis,
Tampering alarm, Network disconnect , IP address conflict, Storage exception |
Protocols: | | | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE,
NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
System Compatibility: | | | ONVIF, PSIA, CGI, ISAPI |
Interface | ||
On-board storage: | | | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
General | ||
Operating Conditions: | | | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
Power Supply: | | | 12 VDC ± 10%, PoE (802.3af) |
Power Consumption: | | | Max. 5W |
Impact Protection: | | | IEC60068-2-75Eh, 50J; EN50102, IK10 |
Weather Proof: | | | IP66 |
IR Range: | | | 30 meters |
Dimensions: | | | Φ111 mm × 82 mm (4.4″ × 3.2″) |
Weight: | | | 500 g (1.1 lbs.) |
Reviews
There are no reviews yet.