Description
Dahua HAC-HDW1100E HDCVI 1MP Dome Camera
Dahua HAC-HDW1100E HDCVI 1MP Dome Camera
1/2.9″ 1 Megapixel CMOS
>25/30fps@720P
>High speed, long distance real-time transmission
>Day/Night(ICR), AWB, AGC, BLC, 2DNR
>3.6mm fixed lens (2.8mm, 6mm optional)
>Max. IR LEDs length 60m, Smart IR
>IP67, DC12V
Model | DH-HAC-HDW1100EP | DH-HAC-HDW1100EN |
Camera | ||
Image Sensor | 1/2.9″ 1Megapixel CMOS | |
Effective Pixels | 1280(H)×720(V) | |
Electronic Shutter | 1/50s~1/100,000s | 1/60s~1/100,000s |
Video Frame Rate | 25fps@720P | 30fps@720P |
Synchronization | Internal | |
Mini. Illumination | 0.05Lux/F1.4, 0Lux IR on | |
Video Output | 1-channel BNC HDCVI high definition video output | |
Camera Features | ||
Max. IR LEDs Length | 60m opyional, Smart IR | |
Day/Night | Auto(ICR) / Color / B/W | |
Noise Reduction | 2D | |
Lens | ||
Focal Length | 3.6mm (2.8mm, 6mm optional) | |
Angle of View | H: 93º~35º | |
Mount Type | M12 | |
General | ||
Power Supply | DC12V±25% | |
Power Consumption | Max 3.5W | |
Working Environment | -30°C~+60°C / Less than 95%RH (no condensation) | |
Transmission Distance | Over 800m via 75-3 coaxial cable | |
Ingress Protection | IP67 | |
Dimensions(W×D×H) | Φ110mm×95mm | |
Weight | 0.3kg | |
Material | Metal(inner core) + Plastic(cover) |
Reviews
There are no reviews yet.